Leading Manufacturers, Exporters, Wholesaler and Trader of Ammonium Sulphate Crystals, Calcium Nitrate Chemical Crystals, Copper Sulphate Crystals and Ferrous Sulphate Crystal from Jalgaon.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Grade | Reagent,Industrial Grade |
Form | Crystals |
Packaging Type | HDPE Bag |
Purity | 97% |
Usage/Application | Promoting protein synthesis |
Shelf Life | 1 year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Grade | Fertilizer Grade |
Packaging Details | 25 Kg |
Form | Crystals |
Purity | 98% |
Usage | Agriculture |
Melting Point | 45 Degree C |
pH value | 7.0 |
Cas No | 13477-34-4 |
Packing Type | Loose |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Packaging Size | 50 kg |
Purity | 99% |
Form | Crystal |
Packaging Type | HDPE Bag |
Usage/Application | Correcting Sulphur Deficiencies |
Grade | Industrial Grade |
shelf Life | 1 Year |
Copper | 24.75% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Grade | Agriculture |
Hydration | Monohydrate |
Packaging Type | Packet |
Usage | Mostly Used in Waste Water Treatment, Purification, Phosphate Removal Coloring Industrial Sewage |
Molecular Weight | 151.908 g/mol |
Form | Crystal |
Color | Green |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.