Leading Manufacturers, Exporters, Wholesaler and Trader of 20% Dibromo Nitrilopropionamide Solution, 60% HEDP Liquid, Amino Trimethylene Phosphonic Acid, Calcium Bromide Liquid, Insect Control Cit Mit, Liquid DTPMPA Chemical, Liquid Polyamine Chemical, Liquid Polydadmac Chemical, Phosphonobutane Tricarboxylic Acid, Poly DCDA Liquid, Polymaleic Acid, RO Acidic Cleaner, RO Antiscalant Liquid, RO Membrane Cleaning Chemical and Sodium Dimethyldithiocarbamate Solution from Jalgaon.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Packaging Size | 25kg |
Packaging Type | Drum |
Application | Extremely Efficient Against Bacteria And Control Planktonic And Sessile Organisms. |
CAS Number | 10222-01-2 |
Boiling Point | 70 Degree C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Industrial |
Purity | 60 % |
Physical State | Liquid |
Color | Transparent |
Packaging Type | Drum |
Packaging Size | 25 Litre |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Drinking Water Treatment |
Packaging Type | Drum |
Packaging Size | 25kg |
Country of Origin | India |
Physical State | Liquid |
Grade Standard | Industrial Grade |
Active Content | 50% |
Chloride Content | 0.815% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Purity | 99% |
Physical State | Physical State |
CAS Number | 7789-41-5 |
Pack Type | Loose |
Grade Standard | Reagent Grade |
Usage/Application | Calcium Bromide Solution is Used as a Completion and Workover Fluid to Control Wellbore Pressures In |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Target | Bacterial, Algae |
Grade | Industrial |
Purity | 14 % |
Packaging Size | 25 kg |
Color | Light Yellow |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Packaging Size | 65 kg |
Grade | Industrial Grade |
Packaging Type | Carboy Packing |
Grade Standard | Technical Grade |
Purity | 50 % |
Form | Liquid |
Shelf Life | 2 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Light Yellow |
Form | Liquid |
Application | Laboratory |
Country of Origin | India |
Grade Standard | Industrial Grade |
Cas Number | 42751-79-1 |
Formula | N(CH2CH2NH2)3 |
Purity | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Transparent |
Form | Liquid |
Application | Used In Waste Water Treatment |
CAS No. | 26062-79-3 |
EINECS No. | 230-993-8 |
Purity | 40% |
Packaging Type | HDPE Drum |
Packaging Size | 50 kg |
Shelf Life | 1year |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Yellow |
Form | Liquid |
Application | Water Treatment Chemical |
Purity | 50 % |
Country of Origin | India |
Type Of Chemicals | Corrosion Inhibitor |
Grade Standard | Industrial Grade |
Packaging Type | Carboy Packing |
Packaging Size | 65 Kg Carboy |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Packaging Type | Drum |
Physical State | Liquid |
Packaging Size | 25 Kg |
Application | Industrial |
Country of Origin | India |
Grade Standard | Industrial Grade |
Purity | 95% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Usage/Application | Water Treatment Chemical |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Packaging Type | HDPE Carboy |
Packaging Size | 50 kg |
Purity | 48 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Transparent |
Form | Liquid |
Application | Industrial |
Packaging Type | Plastic Can |
Packaging Size | 25 Litre |
Country of Origin | India |
Ph Value | 2.8 |
Cas No | C / AT-2628 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Packaging Type | Can |
Application | RO Plant |
Packaging Size | 30kg |
Grade Standard | Technical Grade |
Form | Liquid |
Shelf Life | 2 Years |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 1 Year |
Packaging Type | Drum |
Form | Liquid |
Purity | 100% |
Storage Temperature | 30 Degree C |
Packaging Size | 30kg |
Usage/Application | Removing Even The Most Stubborn Scales And Foulants From RO/NF Membranes. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Industrial,Mill Sanitization Biocide |
Purity | 40 % |
Other Names | Pickling Paste |
Appearance | Transparent |
Packaging Type | HDPE Drum |
Packaging Size | 250 kg |
Grade | Industrial Grade |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.